BAFF and APRIL receptor interactions.
Resource:DOI: 10.1080/08830185.2016.1276903
| Autoimmune Diseases | B-Cell Malignancies | Immunodeficiency Diseases |
|---|---|---|
|
Overexpression of BAFF/APRIL drives autoreactive B-cell activation and autoantibody production, exacerbating conditions like Systemic Lupus Erythematosus (SLE) and Rheumatoid Arthritis (RA).
|
BCMA is highly expressed on multiple myeloma cells, making it a critical target for next-generation therapies like CAR-T and ADCs. Additionally, APRIL overexpression is linked to B-cell lymphoma progression.
|
BAFFR gene mutations are associated with Common Variable Immunodeficiency (CVID)
|
High Purity verified by SEC-MALS/HPLC.
Native Conformation confirmed by SEC-MALS.
High Bioactivity validated by ELISA/SPR/FACS.
Strict QC Inspection Ensures High Batch-to-Batch Consistency
SDS-PAGE
Biotinylated Human BAFF Protein, His, Avitag on SDS-PAGE under reducing (R) condition. The gel was stained with Coomassie Blue. The purity of the protein is greater than 95% (With Star Ribbon Pre-stained Protein Marker).
SEC-MALS
The purity of Biotinylated Human BAFF Protein, His, Avitag (Cat. No. BAF-H82Q2) is more than 90% and the molecular weight of this protein is around 60-75 kDa verified by SEC-MALS.
Request Report
Immobilized Human BAFF Protein, Fc Tag (Cat. No. BAF-H5261) on CM5 Chip can bind Human TACI Protein, Fc Tag with an affinity constant of 0.658 nM as determined in a SPR assay (Biacore T200) (Routinely tested).
Request Protocol
Immobilized Human BAFF Protein, Fc Tag (Cat. No. BAF-H5261) captured on CM5 chip via Anti-human IgG Fc antibodies surface can bind Human BAFFR Protein, Llama IgG2b Fc Tag (Cat. No. BAR-H5258) with an affinity constant of 44.5 nM as determined in a SPR assay (Biacore T200) (Routinely tested). Protocol BAR-H5258
Request Protocol
Loaded Human BAFF Protein, Fc Tag (Cat. No. BAF-H5261) on Protein A Biosensor, can bind Biotinylated Human BCMA, His, Avi-tag (Cat. No. BCA-H82E4) with an affinity constant of 0.69 μM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
Request Protocol
Human BAFF Protein, Fc Tag (Cat. No. BAF-H5261) stimulates proliferation of mouse spleen cells. The EC50 for this effect is 4.91-9.81 ng/mL (Routinely tested).
Request Protocol
Immobilized Human BCMA, Fc Tag (Cat. No. BC7-H5254) at 2 μg/mL (100 μL/well) can bind Human APRIL Protein, His,Flag Tag (Cat. No. APL-H52D1) with a linear range of 10-39 ng/mL (QC tested).
Request Protocol
Immobilized Human APRIL Protein, His,Flag Tag (Cat. No. APL-H52D1) at 1 μg/mL (100 μL/well) can bind Human TACI Protein, Fc Tag with a linear range of 0.8-25 ng/mL (Routinely tested).
Request Protocol
Loaded Human APRIL Protein, His,Flag Tag (Cat. No. APL-H52D1) on HIS1K Biosensor, can bind Human BCMA, Fc Tag (Cat. No. BC7-H5254) with an affinity constant of 1.88 nM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
Request Protocol
Loaded Human APRIL Protein, His,Flag Tag (Cat. No. APL-H52D1) on HIS1K Biosensor, can bind Human TACI Protein, Fc Tag with an affinity constant of 75 nM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
Request Protocol| 영어 이름 | 연구 코드 | 연구 개발 단계 | 회사 | 적응증 | 임상 시험 |
|---|---|---|---|---|---|
| BCMA-UCART | BCMA-UCART | Clinical | BRL Medicine Inc | Multiple Myeloma | 상세 |
| bispecific anti-CD19/anti-BCMA CAR T-cell therapy (Shanghai Hrain Biotechnology) | HRAIN-002 | Clinical | Hrain Biotechnology Co Ltd | Multiple Myeloma | 상세 |
| anti-BCMA/NKG2DL/FAP TCR T-cell therapy (Guangdong VitaLife) | Clinical | Guangdong Vitalife Biotechnology Co Ltd | Multiple Myeloma | 상세 | |
| anti-BCMA CAR T-cell therapy (Shanghai GeneChem) | Clinical | Shanghai Genechem Co Ltd | Multiple Myeloma | 상세 | |
| anti-BCMA CAR T-cell therapy engineered to express anti-IL6 scFv and IL1RA (Celledit) | Clinical | Celledit Llc | Lymphoma, Large B-Cell, Diffuse; Lymphoma, Non-Hodgkin; Multiple Myeloma; Precursor Cell Lymphoblastic Leukemia-Lymphoma | 상세 | |
| anti-BMCA CAR NK-cell therapy (Hangzhou Cheetah Cell Therapeutics/Zhejiang University) | Clinical | Zhejiang University | Multiple Myeloma | 상세 | |
| Anti-BCMA CAR T-cell therapy (Huazhong University of Science and Technology) | Clinical | Huazhong University Of Science And Technology | Multiple Myeloma | 상세 | |
| APRIL CAR-T Cell therapy (Yake Biotechnology) | Phase 1 Clinical | Shanghai YaKe Biotechnology Co Ltd | Multiple Myeloma | 상세 | |
| RO-7297089 | RO-7297089; AFM-26; RG-6296 | Phase 1 Clinical | Genentech Inc | Multiple Myeloma | 상세 |
| Aritinercept | AUR-200; AUR200 | Phase 1 Clinical | Thunderbolt Pharma Inc | Autoimmune Diseases | 상세 |
| anti-TriPRIL CAR T-cell therapy(Massachusetts General Hospital) | Phase 1 Clinical | Massachusetts General Hospital | Multiple Myeloma | 상세 | |
| Anti-BCMA CAR T-cell therapy (Actavis/Eugia Pharma) | Phase 1 Clinical | Actavis Inc, Eugia Pharma Specialities Ltd | Multiple Myeloma | 상세 | |
| KD-6005 | KD-6005; KD6005 | Phase 1 Clinical | Shanghai Celgen Bio-Pharmaceutical Co Ltd, Shanghai Kanda Bio-Technology Co Ltd | Arthritis, Rheumatoid | 상세 |
| JADE-001 | JADE-001; JADE001; PR030; PR-030; JADE101; JADE-101 | Phase 1 Clinical | Paragon Therapeutics Inc | Glomerulonephritis, IGA | 상세 |
| GenSci-136 | GenSci136 | Phase 1 Clinical | Changchun GeneScience Pharmaceuticals Co Ltd | Autoimmune Diseases; Glomerulonephritis, IGA; Lupus Erythematosus, Systemic; Myasthenia Gravis; Sjogren's Syndrome | 상세 |
| SSS-68 | SSS68; SSS-68 | Phase 1 Clinical | Shenyang Sunshine Pharmaceutical Co Ltd | Glomerulonephritis, IGA | 상세 |
| BCMA-CD19 cCAR | Phase 1 Clinical | iCell Gene Therapeutics LLC | Lupus Erythematosus, Systemic; Lupus Nephritis; Multiple Myeloma; Neuromyelitis Optica; Rejection of organ transplantation; Waldenstrom Macroglobulinemia | 상세 | |
| CBG-002 | CBG-002 | Phase 1 Clinical | Carbiogene Therapeutics Co Ltd | Multiple Myeloma | 상세 |
| anti-BCMA CAR T-cell therapy (Yake Biotechnology/Zhejiang University) | Phase 1 Clinical | Shanghai Yake Biotechnology Co Ltd | Multiple Myeloma | 상세 | |
| anti-BCMA CAR T-cell therapy (Kite) | FHVH33-CD8BBZ | Phase 1 Clinical | Teneobio Inc | Multiple Myeloma | 상세 |
| anti-BCMA CAR T-cell therapy (National Cancer Institute) | Phase 1 Clinical | National Cancer Institute | Multiple Myeloma | 상세 | |
| BCMA-CS1 cCAR T-cell therapy | Phase 1 Clinical | iCell Gene Therapeutics LLC | Multiple Myeloma | 상세 | |
| dual anti-BCMA/anti-CD38 CAR T-cell therapy (Shengyan Pharmaceutical Technology/Tongji Medical College) | Phase 1 Clinical | Tongji Medical College | Multiple Myeloma | 상세 | |
| dual anti-CS-1/anti-BCMA CAR T-cell therapy (Wuhan Sian Medical Technology) | Phase 1 Clinical | Wuhan Sian Biotechnology Co Ltd | Multiple Myeloma | 상세 | |
| anti-BCMA CAR T-cell therapy (Sichuan University) | Phase 1 Clinical | Sichuan University | Multiple Myeloma | 상세 | |
| IM-21 | IM21; IM-21 | Phase 1 Clinical | Imunopharm Technology Co Ltd | Multiple Myeloma | 상세 |
| CLYM-116 | CLYM116; MIL116 | Phase 2 Clinical | Beijing Mabworks Biotech Co Ltd | Glomerulonephritis, IGA | 상세 |
| Povetacicept | ALPN-303; ALPN 30x | Phase 3 Clinical | Alpine Immune Sciences Inc | Anemia, Hemolytic, Autoimmune; Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis; Cytopenia; Glomerulonephritis; Glomerulonephritis, IGA; Glomerulonephritis, Membranous; Inflammation; Lupus Erythematosus, Systemic; Lupus Nephritis; Myasthenia Gravis; Nephrosis; Purpura, Thrombocytopenic, Idiopathic; Sjogren's Syndrome | 상세 |
| Zigakibart | BION-1301; FUB523; FUB-523 | Phase 3 Clinical | Aduro Biotech Inc | Glomerulonephritis, IGA; Multiple Myeloma; Proteinuria | 상세 |
| BAFFR-CAR T cell therapy (PeproMene Bio) | PMB-101; PMB-CT01 | Phase 1 Clinical | City Of Hope National Medical Center, PeproMene Bio Inc | Leukemia, Biphenotypic, Acute; Lymphoma, B-Cell; Lymphoma, Follicular; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | 상세 |
| JH-013 | JH-013 | Phase 1 Clinical | Biotech Pharmaceuticals Co Ltd | Arthritis, Rheumatoid; Hematologic Neoplasms; Lupus Erythematosus, Systemic; Sjogren's Syndrome | 상세 |
| Aritinercept | AUR-200; AUR200 | Phase 1 Clinical | Thunderbolt Pharma Inc | Autoimmune Diseases | 상세 |
| KD-6005 | KD-6005; KD6005 | Phase 1 Clinical | Shanghai Celgen Bio-Pharmaceutical Co Ltd, Shanghai Kanda Bio-Technology Co Ltd | Arthritis, Rheumatoid | 상세 |
| CD19-BAFF Targeted CAR T-cells Therapy(YaKe Biotechnology) | Phase 1 Clinical | Shanghai YaKe Biotechnology Co Ltd, Zhejiang University | Autoimmune Diseases; Lymphoma, B-Cell; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | 상세 | |
| B-Cell Activating Factor Receptor (BAFFR)-Based Chimeric Antigen Receptor T-Cells therapy(Mayo Clinic) | MC10029; MC-10029 | Phase 1 Clinical | Mayo Clinic | Leukemia, Lymphocytic, Chronic, B-Cell; Leukemia, Lymphoid; Lymphoma, B-Cell; Lymphoma, B-Cell, Marginal Zone; Lymphoma, Follicular; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Mantle-Cell | 상세 |
| LY-4152199 | LY-4152199; LY4152199 | Phase 1 Clinical | Eli Lilly And Company | Lymphoma, B-Cell; Lymphoma, Follicular; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Non-Hodgkin | 상세 |
| BAFFR CAR-T cell therapy (Bio-gene Technology) | Phase 1 Clinical | Guangzhou Bio-Gene Technology Co Ltd | Precursor Cell Lymphoblastic Leukemia-Lymphoma | 상세 | |
| BAFF-R CAR-T cells therapy (Topcel-KH Pharmaceutical) | Phase 1 Clinical | Jiangsu Topcel-KH Pharmaceutical Co Ltd | Lymphoma, B-Cell | 상세 | |
| SSS-68 | SSS68; SSS-68 | Phase 1 Clinical | Shenyang Sunshine Pharmaceutical Co Ltd | Glomerulonephritis, IGA | 상세 |
| dual anti-CD19/anti-BAFF CAR T-cell therapy (Shanghai YaKe Biotechnology/Zhejiang University) | Phase 1 Clinical | Shanghai Yake Biotechnology Co Ltd | Autoimmune Diseases; Dermatomyositis; Lupus Erythematosus, Systemic; Nephritis; Neuromyelitis Optica; Scleroderma, Systemic | 상세 | |
| ESG-206 | ESG-206 | Phase 2 Clinical | Shanghai Escugen Biotechnology Co Ltd | Lupus Erythematosus, Systemic; Lymphoma, B-Cell; Neoplasms; Purpura, Thrombocytopenic, Idiopathic; Sjogren's Syndrome | 상세 |
| Anti-BAFFR CAR T therapy(The General Hospital Of Tianjin Medical University) | BAFFR CART | Phase 2 Clinical | The General Hospital Of Tianjin Medical University | Myasthenia Gravis; Myositis; Neuromyelitis Optica; Polyradiculoneuropathy, Chronic Inflammatory Demyelinating | 상세 |
| Fully Human BAFF-R Chimeric Antigen Receptor T-Cell (Taihe Chunyu) | Phase 2 Clinical | Hebei Tahoe Chunyu Biotechnology Co Ltd | Leukemia, Lymphocytic, Chronic, B-Cell; Lymphoma; Lymphoma, B-Cell, Marginal Zone; Lymphoma, Large B-Cell, Diffuse; Waldenstrom Macroglobulinemia | 상세 | |
| BCMA targeting UCAR-T cell therapy (PersonGen BioTherapeutics) | UTAA17 | Clinical | Persongen Biotherapeutics (Suzhou) Co Ltd | Multiple Myeloma | 상세 |
| PD-1Ab21-BCMACAR-T (CD biopharma) | CD-003; CD-203 | Clinical | CD (Suzhou) Biopharma Co Ltd | Multiple Myeloma | 상세 |
| Anti-BCMA chimeric antigen receptor natural killer cell therapy (Hangzhou Cheetah Cell Therapeutics) | Clinical | Multiple Myeloma | 상세 | ||
| Allogeneic Anti-BCMA/GPRC5D Bispecific CAR-NK Cells therapy(Acellytron Therapeutics) | ACT-001(Acellytron Therapeutics) | Clinical | Acellytron Therapeutics | Multiple Myeloma | 상세 |
| CT-059X | CT-059X; CT059X | Clinical | CARsgen Therapeutics Holdings Ltd | Leukemia, Plasma Cell; Multiple Myeloma | 상세 |
| ECAR-01 | ECAR-01; ECAR01 | Clinical | Anhui Provincial Hospital | Autoimmune Diseases | 상세 |
| Anti-BCMA CAR T-cell therapy (Huazhong University of Science and Technology) | Clinical | Huazhong University Of Science And Technology | Multiple Myeloma | 상세 | |
| Anti-BCMA CAR T cell therapy (Wuhan Bio-Raid Biotechnology) | Clinical | Wuhan BioRaid Biotechnology Co Ltd | Hematologic Neoplasms | 상세 | |
| CC-98633 | CC-98633 | Phase 1 Clinical | Celgene Corp | Multiple Myeloma | 상세 |
| C-4-29 | Phase 1 Clinical | Chongqing Precision Biotechnology Co Ltd | Carcinoma, Renal Cell; Lupus Erythematosus, Systemic; Multiple Myeloma | 상세 | |
| CD19/BCMA-targeted CAR-T Cell Therapy (Zhejiang University) | Phase 1 Clinical | Shanghai YaKe Biotechnology Co Ltd, Zhejiang University | Autoimmune Diseases; Lupus Erythematosus, Systemic; Lupus Nephritis; Lymphoma, Non-Hodgkin; Multiple Myeloma; Nephritis; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Scleroderma, Systemic; Sjogren's Syndrome | 상세 | |
| BCMA-targeted universal LCAR-BCX cell therapy (Nanjing Legend Biotech) | LCAR-BCX | Phase 1 Clinical | Multiple Myeloma | 상세 | |
| Anti-BCMA CAR-T cell therapy (Xinqiao Hospital) | Phase 1 Clinical | Chongqing Xinqiao Hospital | Multiple Myeloma | 상세 | |
| JWCAR129 | JWCAR129; JWCAR-129 | Phase 1 Clinical | Suzhou Yaomingjunuo Biotechnology Co Ltd | Multiple Myeloma | 상세 |
| CXCR4 modified anti-BCMA CAR T cell therapy (Sichuan University) | Phase 1 Clinical | Sichuan University | Multiple Myeloma | 상세 | |
| Cizutamig | EMB-06; CND-106; CN106 | Phase 1 Clinical | Shanghai Epimab Biotherapeutics, Inc | Colitis, Ulcerative; Food Hypersensitivity; Graves Ophthalmopathy; Hypersensitivity, Immediate; Lupus Erythematosus, Systemic; Multiple Myeloma; Myasthenia Gravis; Pemphigus; Scleroderma, Systemic | 상세 |
| AUTO-8 | AUTO-8 | Phase 1 Clinical | Autolus Therapeutics Plc | Multiple Myeloma | 상세 |
| ALLO-605 | ALLO-605; ALLO605 | Phase 1 Clinical | Cellectis Sa, Overland Pharmaceuticals (Shanghai) Co Ltd | Multiple Myeloma | 상세 |
| MCM-998 | MCM-998; LXG-250 | Phase 1 Clinical | Novartis Pharma Ag | Multiple Myeloma | 상세 |
| PHE-885 | PHE-885 | Phase 1 Clinical | Novartis Pharma Ag | Hematologic Neoplasms; Multiple Myeloma | 상세 |
| KJ-C2111 | CT-0590; KJ-C2111 | Phase 1 Clinical | CARsgen Therapeutics Holdings Ltd | Leukemia, Plasma Cell; Multiple Myeloma | 상세 |
| BCMA-NKE | BCMA-NKE | Phase 1 Clinical | Bristol-Myers Squibb Company | Multiple Myeloma | 상세 |
| IBI-346 | IBI-346 | Phase 1 Clinical | Multiple Myeloma | 상세 | |
| MEDI-2228 | MEDI-2228 | Phase 1 Clinical | Medimmune Llc | Multiple Myeloma | 상세 |
| HY-027 | HY-027 | Phase 1 Clinical | Juventas Cell Therapy Ltd | Multiple Myeloma | 상세 |
| OriC-321 | OriC-321; Ori-C-321 | Phase 1 Clinical | OriCell Therapeutics Co Ltd, Zhejiang University | Multiple Myeloma | 상세 |
| ISB-2001 | ISB-2001; ABBV-2001 | Phase 1 Clinical | Ichnos Sciences Sa | Multiple Myeloma | 상세 |
| MCARH-125 | MCARH-125 | Phase 1 Clinical | Memorial Sloan Kettering Cancer Center | Multiple Myeloma | 상세 |
| BRL-302 | BRL-302 | Phase 1 Clinical | BRL Medicine Inc | Autoimmune Diseases; Lupus Nephritis; Multiple Sclerosis; Myasthenia Gravis; Neuromyelitis Optica; Polyradiculoneuropathy, Chronic Inflammatory Demyelinating; Prostatic Neoplasms; Prostatic Neoplasms, Castration-Resistant; Solid tumours | 상세 |
| LUCAR-B68 cells Therapy(Nanjing Legend Biotech Co) | Phase 1 Clinical | Multiple Myeloma | 상세 | ||
| Anti-BCMA CAR T-cell therapy (Actavis/Eugia Pharma) | Phase 1 Clinical | Actavis Inc, Eugia Pharma Specialities Ltd | Multiple Myeloma | 상세 | |
| Anti-BCMA CAR T (Nanjing Kati Medical Technology) | Phase 1 Clinical | Nanjing Kati Medical Technology Co Ltd | Multiple Myeloma | 상세 | |
| BCMA-CD19 CAR T cell therapy (Hunan Siweikang Pharma) | SWK001; SWK-001 | Phase 1 Clinical | Hunan Siweikang Pharmaceutical Co Ltd | Multiple Myeloma | 상세 |
| BCMA Targeted CAR-T Cell Therapy (Carbiogene Therapeutics) | CBG-002 CAR-T | Phase 1 Clinical | Carbiogene Therapeutics Co Ltd | Multiple Myeloma | 상세 |
| Recombinant anti BCMA/CD3 bispecific antibody(Hualan Genetic Engineering) | Phase 1 Clinical | Hualan Genetic Engineering (Henan) Co Ltd | Multiple Myeloma | 상세 | |
| SIM-0500 | SIM-0500; SIM0500 | Phase 1 Clinical | Simcere Pharmaceutical Group Ltd | Bone Marrow Neoplasms; Multiple Myeloma | 상세 |
| BCMAxGPRC5D CAR-T therapy (Juno Therapeutics) | BMS-986453 | Phase 1 Clinical | Juno Therapeutics Inc | Multiple Myeloma | 상세 |
| YKST-02 | YKST02; YKST-02 | Phase 1 Clinical | Excyte Biopharma Ltd | Multiple Myeloma | 상세 |
| The autologous dual target BCMA/CD19-CAR-T cell therapy(Nanjing University School Of Medicine) | FKC-288; FKC288 | Phase 1 Clinical | Nanjing University School Of Medicine | Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis; Glomerulonephritis, Membranous; Immunoglobulin G4-Related Disease; Lupus Nephritis | 상세 |
| KLN-1010 | KLN-1010 | Phase 1 Clinical | Kelonia Therapeutics Inc | Blood Protein Disorders; Hemostatic Disorders; Immune System Diseases; Immunoproliferative Disorders; Lymphoproliferative Disorders; Multiple Myeloma; Neoplasms; Paraproteinemias; Vascular Diseases | 상세 |
| SYS-6020 | SYS6020; SYS-6020 | Phase 1 Clinical | CSPC Zhongqi Pharmaceutical Technology (Shijiazhuang) Co Ltd | Lupus Erythematosus, Systemic; Multiple Myeloma; Myasthenia Gravis | 상세 |
| CD19/BCMA Hi-TCR-T cell therapy(Wuhan Union Hospital) | Phase 1 Clinical | Wuhan Union Hospital | Lupus Erythematosus, Systemic | 상세 | |
| BCMA CAR-NK (Hrain Biotechnology) | HR012 | Phase 1 Clinical | Hrain Biotechnology Co Ltd | Leukemia, Plasma Cell; Multiple Myeloma | 상세 |
| RD-140 | RD140 | Phase 1 Clinical | Nanjing Iaso Biotherapeutics Co Ltd | Leukemia, Plasma Cell; Multiple Myeloma | 상세 |
| Zirconium-89 belantamab | 89Zr-GSK2857914 | Phase 1 Clinical | Glaxosmithkline Plc | Multiple Myeloma; Neoplasms | 상세 |
| QLS-4131 | QLS-4131; QLS4131 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Lupus Erythematosus, Systemic; Multiple Myeloma | 상세 |
| Anti-CD19/BCMA CAR T-cell therapy(YaKe Biotechnology) | Phase 1 Clinical | Shanghai YaKe Biotechnology Co Ltd, Zhejiang University | Lupus Erythematosus, Systemic; Lupus Nephritis | 상세 | |
| OL-101 | OL-101 | Phase 1 Clinical | Overland Pharmaceuticals (Shanghai) Co Ltd | Multiple Myeloma | 상세 |
| BZE-2204 | BZE2204; BZE-2204 | Phase 1 Clinical | Shanghai Cell Therapy Group Co Ltd | Lupus Erythematosus, Systemic; Lymphoma, B-Cell; Multiple Myeloma; Myositis; Purpura, Thrombocytopenic, Idiopathic | 상세 |
| PRG-2311 | PRG-2311 | Phase 1 Clinical | Shenzhen Pregene Biopharma Co Ltd | Immunoglobulin G4-Related Disease; Lupus Nephritis | 상세 |
| Anti-BCMA/CD70 CAR-T cells therapy(The Children'S Hospital, Zhejiang University School Of Medicine) | Phase 1 Clinical | The Children'S Hospital, Zhejiang University School Of Medicine | Lupus Erythematosus, Systemic; Nephrosis | 상세 | |
| REVO-UWD-00B | REVO-UWD-00B; UWD-00B | Phase 1 Clinical | Wondercel Therapeutics Co Ltd | Multiple Myeloma | 상세 |
| ESO-T01 | ESO-T01 | Phase 1 Clinical | EsoBiotec SA | Multiple Myeloma | 상세 |
| UF-KURE-BCMA CAR-T Cells therapy(University Hospitals Cleveland Medical Center) | Phase 1 Clinical | University Hospitals Cleveland Medical Center | Multiple Myeloma | 상세 | |
| 68Ga-BC1 | 68Ga-BC1 | Phase 1 Clinical | The First Affiliated Hospital Of Beijing University | Multiple Myeloma; Neoplasms, Plasma Cell | 상세 |
| CT-0596 | CT-0596; CT0596 | Phase 1 Clinical | Carsgen Biomedicine (Shanghai) Co Ltd | Leukemia, Plasma Cell; Multiple Myeloma | 상세 |
| RD06-05 | RD06-05 | Phase 1 Clinical | Nanjing Bioheng Biotech Co Ltd | Anemia, Hemolytic, Autoimmune; Anti-Glomerular Basement Membrane Disease; Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis; Encephalitis; Evans syndrome; Glomerulonephritis; Graves Disease; Lung Diseases, Interstitial; Lupus Erythematosus, Systemic; Multiple Sclerosis; Myasthenia Gravis; Polyradiculoneuropathy, Chronic Inflammatory Demyelinating; Purpura, Thrombocytopenic; Scleroderma, Systemic | 상세 |
| Anti-CD19/BCMA CAR NK cells therapy(The Children's Hospital of Zhejiang University School of Medicine) | KN5601; KN-5601 | Phase 1 Clinical | The Children'S Hospital, Zhejiang University School Of Medicine | Arthritis; Autoimmune Diseases; Glomerulonephritis, IGA; Lung Diseases, Interstitial; Lupus Erythematosus, Systemic; Mucocutaneous Lymph Node Syndrome; Nephrosis; Rheumatic Diseases | 상세 |
| CAR19BCMA-T cells therapy(The Fifth Medical Center Of Pla General Hospital (Formerly 307 Hospital)) | Phase 1 Clinical | The Fifth Medical Center Of Pla General Hospital (Formerly 307 Hospital) | Neoplasms, Plasma Cell | 상세 | |
| RN-1101 (Rui Therapeutics) | RN-1101 | Phase 1 Clinical | Shenzhen Rui Therapeutics Co Ltd | Lymphoma, B-Cell; Multiple Myeloma | 상세 |
| SL-0439 | SL0439; SL-0439 | Phase 1 Clinical | Hebei Senlang Biological Technology Co Ltd | Multiple Myeloma | 상세 |
| Meta10-BCMA | Meta10-BCMA | Phase 1 Clinical | Anhui Provincial Hospital | Immunoglobulin Light-chain Amyloidosis; Leukemia, Plasma Cell; Multiple Myeloma | 상세 |
| OriV-508 | OriV508; OriV-508 | Phase 1 Clinical | Wuhan Medical Care Center For Women And Children | Lymphoma, Non-Hodgkin; Multiple Myeloma | 상세 |
| RN-1201 | RN-1201; RN1201 | Phase 1 Clinical | The First Affiliated Hospital Of Soochow University | Thrombocytopenia | 상세 |
| QM-103 | QM-103; QM103 | Phase 1 Clinical | Beijing Qimai Yonghua Biotechnology Co Ltd | Multiple Myeloma | 상세 |
| Allogeneic, Umbilical Cord Blood-derived, Dual-targeting BCMA/CD19 CAR-T Therapy (Ucello) | Phase 1 Clinical | Ucello Therapeutics Co Ltd | Lupus Erythematosus, Systemic; Multiple Myeloma | 상세 | |
| Fully Human BCMA-Targeted Chimeric Antigen Receptor Autologous T-Cell therapy (Institute of Hematology & Blood Diseases Hospital) | CT103d | Phase 1 Clinical | Institute Of Hematology & Blood Diseases Hospital | Leukemia, Plasma Cell; Multiple Myeloma | 상세 |
| KT-501 | KT501; KT-501 | Phase 1 Clinical | Kali Therapeutics Inc | Arthritis, Rheumatoid | 상세 |
| Anti-CD19/BCMA Universal Chimeric Antigen Receptor T Cells therapy (Rui Therapeutics) | KN-3601; KN3601 | Phase 1 Clinical | Shenzhen Rui Therapeutics Co Ltd | Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis; Arthritis, Rheumatoid; Autoimmune Diseases; Lupus Erythematosus, Systemic; Nephrosis; Scleroderma, Systemic; Sjogren's Syndrome | 상세 |
| TPST-2003 | TPST-2003 | Phase 1 Clinical | Factor Bioscience Inc | Multiple Myeloma | 상세 |
| CAR19-BCMA dual-target CAR-T cell therapy (Tahoe Chunyu Biotechnology) | Phase 1 Clinical | Hebei Tahoe Chunyu Biotechnology Co Ltd | Multiple Myeloma | 상세 | |
| NPB5005-V283 | NPB5005-V283 | Phase 1 Clinical | Neomics Pharmaceuticals LLC | Multiple Myeloma | 상세 |
| Fully-Human Anti-BCMA CAR therapy (NIH) | Phase 1 Clinical | National Cancer Institute | Multiple Myeloma | 상세 | |
| UCAR T-cell therapy (The Children'S Hospital, Zhejiang University School Of Medicine) | Phase 1 Clinical | The Children'S Hospital, Zhejiang University School Of Medicine | Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis; Autoimmune Diseases; Glomerulonephritis, IGA; Lupus Erythematosus, Systemic; Nephrosis; Scleroderma, Systemic | 상세 | |
| IASO-206 | IASO206; IASO-206 | Phase 1 Clinical | Institute Of Hematology & Blood Diseases Hospital | Multiple Myeloma | 상세 |
| Autologous CD19-BCMA Dual-Target CAR T-Cell Therapy (Beijing Gao Boren Hospital) | Phase 1 Clinical | Beijing Gao Boren Hospital Co Ltd | Anemia, Hemolytic, Autoimmune; Lupus Erythematosus, Systemic; Multiple Sclerosis; Scleroderma, Systemic; Sjogren's Syndrome | 상세 | |
| O&D-001 | O&D-001 | Phase 1 Clinical | O&D BioTech Group Co Ltd | Multiple Myeloma | 상세 |
| CD19/BCMA in vivo CAR-T cell therapy (West China Hospital Of Sichuan University) | Phase 1 Clinical | West China Hospital Of Sichuan University | Autoimmune Diseases | 상세 | |
| CAR BCMA-CD70-T cells therapy (The Fifth Medical Center Of Pla General Hospital) | Phase 1 Clinical | The Fifth Medical Center Of Pla General Hospital (Formerly 307 Hospital) | Neoplasms, Plasma Cell | 상세 | |
| BCMA-Targeted CAR T-Cell therapy (Chulalongkorn University) | Phase 1 Clinical | Chulalongkorn University | Multiple Myeloma | 상세 | |
| Allogeneic CD19/BCMA-targeted CAR-γδT cell therapy (Institute Of Hematology & Blood Diseases Hospital) | Phase 1 Clinical | Institute Of Hematology & Blood Diseases Hospital | Anti-Neutrophil Cytoplasmic Antibody-Associated Vasculitis; Lupus Erythematosus, Systemic; Myositis; Scleroderma, Systemic; Thrombocytopenia | 상세 | |
| P-BCMA-ALLO1 | P-BCMA-ALLO1; RG-6538 | Phase 1 Clinical | Janssen Biotech Inc, Transposagen Biopharmaceuticals Inc | Multiple Myeloma | 상세 |
| FT-576 | FT-576 | Phase 1 Clinical | Fate Therapeutics Inc, University Of Minnesota | Bone Marrow Neoplasms; Multiple Myeloma | 상세 |
