| 영어 이름 | 연구 코드 | 연구 개발 단계 | 회사 | 적응증 | 임상 시험 |
|---|---|---|---|---|---|
| Reltecimod | P2-TA; AB-103 | Phase 3 Clinical | Atox Bio Ltd | Peritonitis; Acute Kidney Injury; Fasciitis, Necrotizing; Fournier Gangrene; Soft Tissue Infections | 상세 |
| Nezastomig | REGN-5678 | Phase 2 Clinical | Carcinoma, Renal Cell; Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms | 상세 | |
| Abatacept (Orban Biotech) | Phase 2 Clinical | Orban Biotech, The National Institute Of Diabetes And Digestive And Kidney Diseases | Diabetes Mellitus, Type 1 | 상세 | |
| Lulizumab pegol | Lulizumab; BMS-931699 | Phase 2 Clinical | Bristol-Myers Squibb Company | Lupus Vulgaris; Rejection of renal transplantation; Sjogren-Larsson Syndrome | 상세 |
| Acazicolcept | ALPN-101 | Phase 2 Clinical | Graft vs Host Disease; Autoimmune Diseases; Lupus Erythematosus, Systemic; Lymphoproliferative Disorders; Inflammation | 상세 | |
| FR-104 | FR-104; JNJ-3133; VEL-101 | Phase 2 Clinical | Effimune | Rejection of renal transplantation; Arthritis, Rheumatoid; Postoperative Complications | 상세 |
| TC-510 | TC-510 | Phase 2 Clinical | Tcr2 Therapeutics Inc | Ovarian Neoplasms; Solid tumours; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Mesothelioma; Cholangiocarcinoma; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma | 상세 |
| MDX-2001 | MDX-2001; MDX2001 | Phase 2 Clinical | Kidney Neoplasms; Biliary Tract Neoplasms; Head and Neck Neoplasms; Esophageal Neoplasms; Rectal Neoplasms; Stomach Neoplasms; Colonic Neoplasms; Pancreatic Neoplasms; Breast Neoplasms; Prostatic Neoplasms; Thyroid Neoplasms; Endometrial Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | 상세 | |
| REGN-7075 | REGN-7075 | Phase 2 Clinical | Solid tumours; Carcinoma, Non-Small-Cell Lung | 상세 | |
| REGN-5668 | REGN-5668 | Phase 2 Clinical | Ovarian Neoplasms; Peritoneal Neoplasms; Endometrial Neoplasms; Fallopian Tube Neoplasms | 상세 | |
| ATLCAR.k.CD28 cells (UNC Lineberger Comprehensive Cancer Center) | Phase 1 Clinical | Unc Lineberger Comprehensive Cancer Center | Lymphoma, B-Cell, Marginal Zone; Lymphoma, Follicular; Lymphoma, Mantle-Cell; Lymphoma, Non-Hodgkin; Lymphoma | 상세 | |
| SAR-442257 | SAR-442257 | Phase 1 Clinical | Sanofi | Neoplasms | 상세 |
| Autologous CD19CAR-CD28-CD3zeta-EGFRt-expressing Tcm-enriched T cells (City of Hope Medical Center) | Phase 1 Clinical | City Of Hope National Medical Center | Lymphoma, Non-Hodgkin | 상세 | |
| JNJ-1493 | JNJ-1493 | Phase 1 Clinical | Xencor Inc | Hematologic Neoplasms; Lymphoma, B-Cell | 상세 |
| JNJ-9401 | JNJ-9401 | Phase 1 Clinical | Xencor Inc | Prostatic Neoplasms | 상세 |
| JNJ-87189401 | JNJ-87189401 | Phase 1 Clinical | Janssen Research & Development Llc | Prostatic Neoplasms | 상세 |
| REGN5837 | REGN5837; REGN-5837 | Phase 1 Clinical | Lymphoma, B-Cell; Lymphoma, Non-Hodgkin | 상세 | |
| CC-312 | CC-312 | Phase 1 Clinical | CytoCares (Shanghai) Inc | Hematologic Neoplasms; Lymphoma, B-Cell; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | 상세 |
| RG-6333 | RO-7443904 | Phase 1 Clinical | F. Hoffmann-La Roche Ag | Lymphoma, Non-Hodgkin | 상세 |
| XmAb-808 | XmAb808 | Phase 1 Clinical | Xencor Inc | Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Transitional Cell; Carcinoma, Ovarian Epithelial; Triple Negative Breast Neoplasms; Prostatic Neoplasms, Castration-Resistant; Colorectal Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | 상세 |
| SAR-443216 | SAR-443216 | Phase 1 Clinical | Sanofi | Solid tumours; Stomach Neoplasms; Neoplasms; Breast Neoplasms; Lung Neoplasms | 상세 |
| CD19 PD-1/CD28 CAR-T Cell Therapy (Second Affiliated Hospital School Of Zhejiang University School Of Medicine) | Phase 1 Clinical | Second Affiliated Hospital Of Zhejiang University School Of Medicine | Lymphoma, B-Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Mantle-Cell; Lymphoma, Follicular; Primary mediastinal B cell lymphoma | 상세 | |
| FPT-155 | CD80-Fc; FPT-155 | Phase 1 Clinical | Five Prime Therapeutics Inc | Solid tumours | 상세 |
| Theralizumab | TAB-08; TABO-8 | Phase 1 Clinical | Theramab Llc | Solid tumours; Carcinoma, Merkel Cell; Arthritis, Rheumatoid; Psoriasis; Lupus Erythematosus, Systemic | 상세 |
| B7-2/GM-CSF cancer gene therapy | CIT | Phase 1 Clinical | Radient | Neoplasms | 상세 |
| InHeAb-01 | InHeAb-01; bsAB | Clinical | University Hospital Tuebingen | Neoplasms | 상세 |

전화
글로벌: +1 800-810-0816 (무료)
아시아태평양: +86 400-682-2521
주소 서울특별시 송파구 법원로11길 11, 제3층 제비-314,315호



