Protein (13)Cell (1)
Launched (14)
Human (6)Cynomolgus (4)Mouse (4)
His Tag (4)His Tag & Avi Tag (3)Fc Tag (3)Fc Tag & Avi Tag (3)- (1)
Unconjugated (6)FITC Labeled (1)Biotin-labeled (6)- (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|---|
HEK293 | Human CD98 Protein, His Tag, low endotoxin (Mass Spec & MALS verified) | ![]() | ||||
HEK293 | Human CD98 Protein, Fc Tag, low Endotoxin (MALS verified) | ![]() | ||||
HEK293 | Biotinylated Human CD98 Protein, Avitag™,Fc Tag (MALS verified) | ![]() | ||||
HEK293 | Biotinylated Human CD98 Protein, Avitag™,His Tag (MALS verified) | ![]() | ||||
HEK293 | FITC-Labeled Human CD98 Protein, His Tag | ![]() | ||||
HEK293 | HEK293/Human CD98 Stable Cell Line | |||||
HEK293 | Mouse CD98 Protein, His Tag (MALS verified) | ![]() | ||||
HEK293 | Mouse CD98 Protein, Fc Tag, low endotoxin (MALS verified) | ![]() | ||||
HEK293 | Biotinylated Mouse CD98 Protein, Avitag™,Fc Tag (MALS verified) | ![]() | ||||
HEK293 | Biotinylated Mouse CD98 Protein, Avitag™,His Tag (MALS verified) | ![]() |
