Schematic of NK cell cytotoxicity types and functions against tumors
| Application | Key Targets | Mechanism | Representative Drugs |
|---|---|---|---|
| Solid Tumors | NKG2A&CD94、NKG2A、KIRs、LILRB1、LILRB2、LILRB4、MICA | Block inhibitory signaling and enhance NK/T-cell killing | Monalizumab (Innate Pharma, AstraZeneca), Lirilumab (Innate Pharma, BMS), AK150 (Akeso Biopharma), etc. |
| Hematologic Malignancies | KIRs、NKp46、LILRB4、MICA | Enhance immune cytotoxicity and restore antitumor immune surveillance | Lirilumab (Innate Pharma, BMS), SAR445514 (Sanofi), SAR-443579 (Sanofi), MK-0482 (Merck) |
| Other Diseases | NKp46 | Promote clearance of pathological amyloid deposits | SAR445514 (Sanofi) |
Antibody screening and characterization
Receptor-ligand interaction analysis
NK cell functional assays
Immune checkpoint mechanism studies
NK cell therapy development
Translational immunology research
The purity of Human NKG2A&CD94, Fc Tag (Cat. No. NC4-H5257) is more than 95% and the molecular weight of this protein is around 125-145 kDa verified by SEC-MALS.
Request Report
Immobilized Human NKG2A&CD94, Mouse IgG2a Fc Tag (Cat. No. NC4-H5253) at 2 μg/mL (100 μL/well) can bind Monoclonal Anti-NKG2A (Z270), Human IgG1 with a linear range of 0.2-8 ng/mL (QC tested).
Request Protocol
Immobilized Human KIR2DL3, Fc Tag (Cat. No. KI3-H5258) at 1 μg/mL (100 μL/well) can bind with a linear range of 0.2-8 ng/mL (QC tested).
Request Protocol
Immobilized Human NKp46, His Tag (Cat. No. NC1-H52H4) at 1 μg/mL (100 μL/well) can bind Anti-NKP46 Antibody, Human IgG1 with a linear range of 0.2-4 ng/mL (QC tested).
Request Protocol
Immobilized PDGF-DD Protein, Human at 5 μg/mL (100 μL/well) can bind Human NKp44, Llama IgG2b Fc Tag (Cat. No. NC2-H5258) with a linear range of 0.008-0.25 μg/mL (Routinely tested).
Request Protocol
Biotinylated Human HLA-G&B2M&Peptide (RIIPRHLQL) Complex Protein (Cat. No. HLM-H82E4) captured on Biotin CAP-Series S Sensor Chip can bind Human LILRB1, His Tag (Cat. No. CDJ-H52H4) with an affinity constant of 10.8 μM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Request Protocol
Biotinylated Human HLA-C*07:02:01 & B2M & RYR,His,Avitag™&Tag Free (Cat. No. HLR-H52W2) immobilized on SA Chip can bind Human KIR2DL2, Fc Tag (Cat. No. KI2-H5255) with an affinity constant of 1.01 μM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Request Protocol
Loaded Biotinylated Human LILRA1, His,Avitag (Cat. No. LI1-H82E8) on SA Biosensor, can bind Human ANGPTL7, His Tag with an affinity constant of 0.204 μM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
Request Protocol
Flow cytometric analysis of HEK293/Human NKp46 Stable cells staining with PE-Labeled Monoclonal Anti-Human NKp46 Antibody, Mouse IgG1 (4E5) (Cat. No. FABm041-01) at 1:20 dilution (5 μL of the antibody stock solution corresponds to labeling of 1e6 cells in a final volume of 100 µL), compared with isotype control antibody. PE signal was used to evaluate the binding activity (QC tested).
Expression analysis of human LILRB3 on HEK293/Human LILRB3 Stable Cell Line (Cat. No. CHEK-ATP159) by FACS. Cell surface staining was performed on HEK293/Human LILRB3 Stable Cell Line or negative control cell using PE-labeled anti-human LILRB3 antibody.
Request Protocol
FACS analysis of NKp46 on HEK293/Human NKp46 Stable Cell Line (Cat. No. CHEK-ATP153). FACS assay shows that Biotinylated anti-NKP46, Human IgG1 | Human Kappa can bind to HEK293/Human NKp46 Stable Cell Line. HEK293/Human NKp46 Stable Cell Line was red line, Negative control HEK293 cells was grey line (QC tested).
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| Lirilumab | IPH-21; NN-1975; IPH-2101; IPH-2102; BMS-986015 | Phase 2 Clinical | Novo Nordisk A/S | Bone Marrow Neoplasms; Hodgkin Disease; Leukemia; Leukemia, Biphenotypic, Acute; Leukemia, Lymphocytic, Chronic, B-Cell; Leukemia, Lymphoid; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin; Multiple Myeloma; Neoplasms; Smoldering Multiple Myeloma; Squamous Cell Carcinoma of Head and Neck; Urinary Bladder Neoplasms | Details |
| BRY-805 | BRY805; BRY-805 | Phase 1 Clinical | Hisun Biopharmaceutical Co Ltd, Zhejiang BioRay Biopharmaceuticals Co Ltd | Solid tumours | Details |
| XB-628 | XB628 | Phase 1 Clinical | Exelixis Inc | Neoplasms; Solid tumours | Details |
| HY000102 | HY-0102; HY-000102 | Phase 2 Clinical | Shanghai HyaMab Biotech Co Ltd | Pancreatic Neoplasms; Solid tumours | Details |
| S-095029 | S-095029 | Phase 2 Clinical | Institut De Recherches Internationales Servier | Carcinoma, Non-Small-Cell Lung; Esophageal Neoplasms; Gastroesophageal Junction Neoplasms; Microsatellite instability-high cancer; Mismatch Repair Deficient Cancer; Solid tumours; Stomach Neoplasms | Details |
| BMS-986315 | BMS-986315 | Phase 2 Clinical | Bristol-Myers Squibb Company | Carcinoma, Non-Small-Cell Lung; Solid tumours | Details |
| Monalizumab | NNC-0141-0000-0100; NNC 0141-0000-0100; IPH-22XX; IPH-22; NN-8765; IPH-2201 | Phase 3 Clinical | Novo Nordisk A/S | Arthritis, Rheumatoid; Bone Marrow Neoplasms; Breast Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Transitional Cell; Colorectal Neoplasms; Esophageal adenocarcinoma; Esophageal Neoplasms; Esophageal Squamous Cell Carcinoma; Genital Neoplasms, Female; Head and Neck Neoplasms; Hematologic Neoplasms; Inflammation; Leukemia, Lymphocytic, Chronic, B-Cell; Leukemia, Myeloid, Acute; Myelodysplastic Syndromes; Oral Squamous Cell Carcinoma; Small Cell Lung Carcinoma; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Urinary Bladder Neoplasms | Details |
| NKG2D CAR-T cell therapy (Uwell Biopharma) | UWN2D | Clinical | Uwell Biopharma | Neoplasms | Details |
| Anti-NKG2D chimeric antigen receptor natural killer cell therapy (Hangzhou Cheetah Cell Therapeutics) | Clinical | Leukemia, Myeloid, Acute; Ovarian Neoplasms | Details | ||
| NKG2D CAR-T Cell therapy (Yake Biotechnology) | Phase 1 Clinical | Shanghai YaKe Biotechnology Co Ltd | Colorectal Neoplasms; Leukemia, Myeloid, Acute | Details | |
| Anti-NKG2D CAR-T cell therapy (CNK Cell Therapeutics) | Phase 1 Clinical | Hangzhou CNK Therapeutics Co Ltd | Pancreatic Neoplasms; Solid tumours | Details | |
| Anti-NKG2D CAR-NK cells therapy (CNK Cell Therapeutics) | Phase 1 Clinical | CNK Cell Therapeutics Co Ltd | Solid tumours | Details | |
| anti-NKG2D CAR NK-cell therapy (Xinxiang Medical University) | Phase 1 Clinical | Xinxiang Medical University | Solid tumours | Details | |
| NKG2D CAR-T Cell | Phase 1 Clinical | Hangzhou Cheetah Cell Therapeutics Co Ltd | Colorectal Neoplasms; Leukemia, Myeloid, Acute; Neoplasm Metastasis; Ovarian Neoplasms | Details | |
| NKG2D-ACE2 CAR-NK cell therapy (Sidemu Biotechnology Technology) | Phase 2 Clinical | Chongqing Sidemu Biotechnology Technology Co Ltd | Coronavirus Disease 2019 (COVID-19); Hematologic Neoplasms | Details | |
| Tesnatilimab | IPH-2301; IPH-23XX; JNJ-4500; JNJ-64304500; NNC-0142-002; NNC-0142-0002; NNC-0142-0000-0002; NN-8555 | Phase 2 Clinical | Innate Pharma | Alopecia Areata; Arthritis, Rheumatoid; Celiac Disease; Crohn Disease; Inflammation | Details |
| SAR-443579 | SAR-443579; SAR443579; SAR'579; IPH6101; IPH-6101 | Phase 1 Clinical | Sanofi | Blastic Plasmacytoid Dendritic Cell Neoplasm; Hematologic Diseases; Leukemia, B-Cell; Leukemia, Myeloid, Acute; Myelodysplastic Syndromes; Precursor Cell Lymphoblastic Leukemia-Lymphoma | Details |
| IPH-6501 | IPH-6501; IPH-65 | Phase 2 Clinical | Innate Pharma SA | Lymphoma, Follicular; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Non-Hodgkin; Neoplasms | Details |
| NY-303 | NY-303 | Phase 2 Clinical | NAYA Biosciences Inc | Carcinoma, Hepatocellular; Solid tumours | Details |
| anti-ILT3 CAR-T Therapy(Carbiogene) | Phase 1 Clinical | Carbiogene Therapeutics Co Ltd | Leukemia, Myeloid, Acute | Details | |
| NGM-831 | NGM-831 | Phase 1 Clinical | NGM Biopharmaceuticals Inc | Breast Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Cholangiocarcinoma; Colorectal Neoplasms; Esophageal Neoplasms; Melanoma; Mesothelioma; Ovarian Neoplasms; Pancreatic Neoplasms; Prostatic Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Uterine Cervical Neoplasms | Details |
| BND-35 | BND-35; BND35 | Phase 1 Clinical | Biond Biologics Ltd | Neoplasms; Solid tumours | Details |
| YTS-104 | LILRB4 STAR-T; YTS-104 | Phase 1 Clinical | Beijing Qingyi Taike Pharmaceutical Technology Co Ltd, China Immunotech Co Ltd | Leukemia, Myeloid | Details |
| anti-ILT3 CAR T-cell therapy (Carbiogene Therapeutics) | Phase 1 Clinical | Carbiogene Therapeutics Co Ltd | Leukemia, Myeloid, Acute | Details | |
| IO-202 | IO-202 | Phase 1 Clinical | Yiming Biomedical Technology (Hangzhou) Co Ltd | Leukemia, Myeloid, Acute; Leukemia, Myelomonocytic, Chronic; Solid tumours | Details |
| MK-0482 | MK-0482 | Phase 2 Clinical | Merck Sharp & Dohme Corp | Carcinoma, Non-Small-Cell Lung; Leukemia, Myeloid, Acute; Leukemia, Myelomonocytic, Chronic; Neoplasms; Sarcoma; Squamous Cell Carcinoma of Head and Neck | Details |
| ES-009 | ES-009 | Phase 1 Clinical | Elpiscience (Shanghai) Biopharma Ltd | Neoplasms; Solid tumours | Details |
| CDX-585 | CDX-585; BSI-585 | Phase 1 Clinical | Biosion Inc, Celldex Therapeutics | Carcinoma, Non-Small-Cell Lung; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Cholangiocarcinoma; Colorectal Neoplasms; Esophageal Neoplasms; Fallopian Tube Neoplasms; Head and Neck Neoplasms; Liver Neoplasms; Ovarian Neoplasms; Pancreatic Neoplasms; Peritoneal Neoplasms; Solid tumours; Stomach Neoplasms | Details |
| BMS-986406 | BMS-986406; ONO-7226 | Phase 1 Clinical | Bristol-Myers Squibb Company | Neoplasms | Details |
| CHS-1000 | CHS-1000 | Phase 1 Clinical | Coherus Biosciences Inc | Solid tumours | Details |
| AK-150 (Akeso) | AK150; AK-150 | Phase 1 Clinical | Solid tumours | Details | |
| NGM-707 | NGM-707 | Phase 2 Clinical | Merck & Co, NGM Biopharmaceuticals Inc | Breast Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Pancreatic Ductal; Carcinoma, Renal Cell; Cholangiocarcinoma; Colorectal Neoplasms; Esophageal Neoplasms; Glioblastoma; Melanoma; Mesothelioma; Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Uterine Cervical Neoplasms | Details |
| OR-502 | OR502; OR-502 | Phase 2 Clinical | OncoResponse Inc | Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis; Neoplasms; Skin Melanoma; Solid tumours | Details |
| SPX-303 | SPX-303 | Phase 2 Clinical | SparX Biopharmaceutical Corp | Breast Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Renal Cell; Colorectal Neoplasms; Gastroesophageal Junction Neoplasms; Melanoma; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms | Details |
| MK-4830 | MK-4830 | Phase 2 Clinical | Agenus Inc | Carcinoma, Non-Small-Cell Lung; Carcinoma, Ovarian Epithelial; Cystadenocarcinoma, Serous; Esophageal Neoplasms; Esophageal Squamous Cell Carcinoma; Ovarian Neoplasms; Solid tumours | Details |
| IO-108 | IO-108 | Phase 2 Clinical | Yiming Biomedical Technology (Hangzhou) Co Ltd | Liver Neoplasms; Solid tumours | Details |
| Polzastobart | JTX-8064 | Phase 2 Clinical | Jounce Therapeutics Inc | Neoplasms | Details |
| AGEN-1571 | AGEN-1571 | Phase 1 Clinical | Agenus Inc | Neoplasms; Solid tumours | Details |
| LB-LR1109 | LB-LR1109; LR-19155; LR19155 | Phase 1 Clinical | Lg Chemical Ltd | Carcinoma, Non-Small-Cell Lung; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Melanoma; Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck | Details |
| AK-150 (Akeso) | AK150; AK-150 | Phase 1 Clinical | Solid tumours | Details | |
| IOS-1002 | ios-H2 | Phase 1 Clinical | ImmunOs Therapeutics AG | Hematologic Neoplasms; Solid tumours | Details |
| Zamristobart | BND-22; SAR-444881 | Phase 2 Clinical | Biond Biologics Ltd | Neoplasms; Solid tumours | Details |
| NGM-707 | NGM-707 | Phase 2 Clinical | Merck & Co, NGM Biopharmaceuticals Inc | Breast Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Pancreatic Ductal; Carcinoma, Renal Cell; Cholangiocarcinoma; Colorectal Neoplasms; Esophageal Neoplasms; Glioblastoma; Melanoma; Mesothelioma; Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Uterine Cervical Neoplasms | Details |
전화
글로벌: +1 800-810-0816 (무료)
아시아태평양: +86 400-682-2521
주소 서울특별시 송파구 법원로11길 11, 제3층 제비-314,315호